Point to Point and Prices Price is also include shuttle service from the airports | |||
Taxi Transfer from Phnom Penh to Provinces | 4 Seat | VIP 7 Seats | Mini Van 15 Seats |
Phnom Penh <=> Siem Reap | 85/USD | 119 USD | 129:USD |
Phnom Penh <=> Battambang | 89 USD | 129 USD | 139 USD |
Phnom Penh <=> Sihanouk Ville | 85USD + toll | 125USD + toll | 140USD + toll |
Phnom Penh <=> Koh Kong | 99 USD | 139 USD | 149 USD |
Phnom Penh <=> Kep | 55 USD | 85 USD | 85 USD |
Phnom Penh <=> Kampot | 55 USD | 85 USD | 85 USD |
Phnom Penh <=> Preah Vihear | 120 USD | 149 USD | 159 USD |
Phnom Penh <=> Mondolkiri | 140 USD | 179 USD | 179 USD |
Phnom Penh <=> Kampong Thom | 65 USD | 85 USD | 99 USD |
Phnom Penh <=> Kratie | 100 USD | 129 USD | 139 USD |
Phnom Penh <=> Ba Vet (Border) | 60 USD | 85 USD | 99 USD |
Phnom Penh <=> Poi Pet | 119 USD | 169 USD | 189;USD |
- Temples Entrancés Fee:
– Angkor Wat temples Area: Ticket for 1 day 37 USD
– Angkor Wat temples Area: Ticket for 2-3 days is 62 USD (you can use any 3 days in one week)
– Angkor Wat temples Area: Ticket for 4-7 days is 72 USD (you can use any 7 days in one month)
– Phnom Kulen or Kulen mountain ticket is 20 USD per person.
– Floating Village boat ticket is 20 USD per person. If you are in a group from 5 people, price is only 10 USD for each.
– Beng Melea ticket is 5 USD per person
– Koh Ker ticket is 10 USD per person