Point to Point and Prices Price is also include shuttle service from the airports |
||
Taxi Transfer from Phnom Penh to Provinces | 4 Seat | VIP 7 Seats |
Phnom Penh <=> Siem Reap | 85USD | 125 USD |
Phnom Penh <=> Battambang | 85 USD | 135 USD |
Phnom Penh <=> Sihanouk Ville | 83USD + toll | 125USD + toll |
Phnom Penh <=> Koh Kong | 99 USD | 165 USD + toll |
Phnom Penh <=> Kep | 63 USD | 85USD |
Phnom Penh <=> Kampot | 63 USD | 85 USD |
Phnom Penh <=> Preah Vihear | 120 USD | 155 USD |
Phnom Penh <=> Mondolkiri | 155 USD | 215 USD |
Phnom Penh <=> Kampong Thom | 70 USD | 95 USD |
Phnom Penh <=> Kratie | 115 USD | 135 USD |
Phnom Penh <=> Ba Vet (Border) | 75USD | 95 USD |
Phnom Penh <=> Poi Pet | 135 USD | 175 USD |
- Temples Entrancés Fee:
– Angkor Wat temples Area: Ticket for 1 day 37 USD
– Angkor Wat temples Area: Ticket for 2-3 days is 62 USD (you can use any 3 days in one week)
– Angkor Wat temples Area: Ticket for 4-7 days is 72 USD (you can use any 7 days in one month)
– Phnom Kulen or Kulen mountain ticket is 20 USD per person.
– The floating Village boat ticket is 20 USD per person. If you are in a group of 7 people, the price is only 18 USD for each.
– Koh Ker ticket is 10 USD per person
– Sunrise 10$ extra (Car/Van)
– Banteay Sreiy 15$ extra (Car/Van)
– Floating Village 15$ extra (Car/Van)